Ammunition Recipes
From FragoriaWiki
(Difference between revisions)
												
			
		| Line 12: | Line 12: | ||
<hr>  | <hr>  | ||
''Two Handed Sword''  | ''Two Handed Sword''  | ||
| - | | style="color:blue;"|Set of Usual Abrasive Powders  | + | | style="color:blue;text-align:center;"|Set of Usual Abrasive Powders  | 
| - | | style="color:blue;"|+ cutting damage  | + | | style="color:blue;text-align:center;"|+ cutting damage  | 
| - | | style="color:blue;"|Apprentice  | + | | style="color:blue;text-align:center;"|Apprentice  | 
| - | | style="color:blue;"|  | + | | style="color:blue;text-align:center;"|  | 
|-  | |-  | ||
| - | | style="color:#FF9900;"|Set of Usual Abrasive Powders  | + | | style="color:#FF9900;text-align:center;"|Set of Usual Abrasive Powders  | 
| - | | style="color:#FF9900;"|+ cutting damage  | + | | style="color:#FF9900;text-align:center;"|+ cutting damage  | 
| - | | style="color:#FF9900;"|Handworker  | + | | style="color:#FF9900;text-align:center;"|Handworker  | 
| - | | style="color:#FF9900;"|  | + | | style="color:#FF9900;text-align:center;"|  | 
|-  | |-  | ||
| - | | style="color:purple;"| Set of Usual Abrasive Powders  | + | | style="color:purple;text-align:center;"| Set of Usual Abrasive Powders  | 
| - | | style="color:purple;"|+ cutting damage  | + | | style="color:purple;text-align:center;"|+ cutting damage  | 
| - | | style="color:purple;"|Craftman  | + | | style="color:purple;text-align:center;"|Craftman  | 
| - | | style="color:purple;"|  | + | | style="color:purple;text-align:center;"|  | 
|-  | |-  | ||
| align=center style="width: 20%;" bgcolor="MistyRose" rowspan="3"|'''Lead Bars'''  | | align=center style="width: 20%;" bgcolor="MistyRose" rowspan="3"|'''Lead Bars'''  | ||
| Line 33: | Line 33: | ||
<hr>  | <hr>  | ||
''Poleaxe''  | ''Poleaxe''  | ||
| - | | style="color:blue;"|Set of Usual Lead Bars  | + | | style="color:blue;text-align:center;"|Set of Usual Lead Bars  | 
| - | | style="color:blue;"|+ crushing damage  | + | | style="color:blue;text-align:center;"|+ crushing damage  | 
| - | | style="color:blue;"|Apprentice  | + | | style="color:blue;text-align:center;"|Apprentice  | 
| - | | style="color:blue;"|  | + | | style="color:blue;text-align:center;"|  | 
|-  | |-  | ||
| - | | style="color:#FF9900;"|Set of Usual Lead Bars  | + | | style="color:#FF9900;text-align:center;"|Set of Usual Lead Bars  | 
| - | | style="color:#FF9900;"|+ crushing damage  | + | | style="color:#FF9900;text-align:center;"|+ crushing damage  | 
| - | | style="color:#FF9900;"|Handworker  | + | | style="color:#FF9900;text-align:center;"|Handworker  | 
| - | | style="color:#FF9900;"|  | + | | style="color:#FF9900;text-align:center;"|  | 
|-  | |-  | ||
| - | | style="color:purple;"|Set of Usual Lead Bars  | + | | style="color:purple;text-align:center;"|Set of Usual Lead Bars  | 
| - | | style="color:purple;"|+ crushing damage  | + | | style="color:purple;text-align:center;"|+ crushing damage  | 
| - | | style="color:purple;"|Craftman  | + | | style="color:purple;text-align:center;"|Craftman  | 
| - | | style="color:purple;"|  | + | | style="color:purple;text-align:center;"|  | 
|-  | |-  | ||
| align=center style="width: 20%;" bgcolor="MistyRose" rowspan="3"|'''Enchanted Phials'''  | | align=center style="width: 20%;" bgcolor="MistyRose" rowspan="3"|'''Enchanted Phials'''  | ||
| Line 54: | Line 54: | ||
<hr>  | <hr>  | ||
''Two Handed Staff''  | ''Two Handed Staff''  | ||
| - | | style="color:blue;"|Set of Usual Enchanted Phials  | + | | style="color:blue;text-align:center;"|Set of Usual Enchanted Phials  | 
| - | | style="color:blue;"|+ water magic damage  | + | | style="color:blue;text-align:center;"|+ water magic damage  | 
| - | | style="color:blue;"|Apprentice  | + | | style="color:blue;text-align:center;"|Apprentice  | 
| - | | style="color:blue;"|  | + | | style="color:blue;text-align:center;"|  | 
|-  | |-  | ||
| - | | style="color:#FF9900;"|Set of Usual Enchanted Phials  | + | | style="color:#FF9900;text-align:center;"|Set of Usual Enchanted Phials  | 
| - | | style="color:#FF9900;"|+ water magic damage  | + | | style="color:#FF9900;text-align:center;"|+ water magic damage  | 
| - | | style="color:#FF9900;"|Handworker  | + | | style="color:#FF9900;text-align:center;"|Handworker  | 
| - | | style="color:#FF9900;"|  | + | | style="color:#FF9900;text-align:center;"|  | 
|-  | |-  | ||
| - | | style="color:purple;"|Set of Usual Enchanted Phials  | + | | style="color:purple;text-align:center;"|Set of Usual Enchanted Phials  | 
| - | | style="color:purple;"|+ water magic damage  | + | | style="color:purple;text-align:center;"|+ water magic damage  | 
| - | | style="color:purple;"|Craftman  | + | | style="color:purple;text-align:center;"|Craftman  | 
| - | | style="color:purple;"|  | + | | style="color:purple;text-align:center;"|  | 
|-  | |-  | ||
| align=center style="width: 20%;" bgcolor="MistyRose" rowspan="3"|'''Grindstones'''  | | align=center style="width: 20%;" bgcolor="MistyRose" rowspan="3"|'''Grindstones'''  | ||
| Line 75: | Line 75: | ||
<hr>  | <hr>  | ||
''Hatchet''  | ''Hatchet''  | ||
| - | | style="color:blue;"|Set of Usual Grindstones  | + | | style="color:blue;text-align:center;"|Set of Usual Grindstones  | 
| - | | style="color:blue;"|+ piercing damage  | + | | style="color:blue;text-align:center;"|+ piercing damage  | 
| - | | style="color:blue;"|Apprentice  | + | | style="color:blue;text-align:center;"|Apprentice  | 
| - | | style="color:blue;"|  | + | | style="color:blue;text-align:center;"|  | 
|-  | |-  | ||
| - | | style="color:#FF9900;"|Set of Usual Grindstones  | + | | style="color:#FF9900;text-align:center;"|Set of Usual Grindstones  | 
| - | | style="color:#FF9900;"|+ piercing damage  | + | | style="color:#FF9900;text-align:center;"|+ piercing damage  | 
| - | | style="color:#FF9900;"|Handworker  | + | | style="color:#FF9900;text-align:center;"|Handworker  | 
| - | | style="color:#FF9900;"|  | + | | style="color:#FF9900;text-align:center;"|  | 
|-  | |-  | ||
| - | | style="color:purple;"|Set of Usual Grindstones  | + | | style="color:purple;text-align:center;"|Set of Usual Grindstones  | 
| - | | style="color:purple;"|+ piercing damage  | + | | style="color:purple;text-align:center;"|+ piercing damage  | 
| - | | style="color:purple;"|Craftman  | + | | style="color:purple;text-align:center;"|Craftman  | 
| - | | style="color:purple;"|  | + | | style="color:purple;text-align:center;"|  | 
|-  | |-  | ||
| align=center style="width: 20%;" bgcolor="MistyRose" rowspan="3"|'''Thorn Organ'''  | | align=center style="width: 20%;" bgcolor="MistyRose" rowspan="3"|'''Thorn Organ'''  | ||
| Line 96: | Line 96: | ||
<hr>  | <hr>  | ||
''Knife''  | ''Knife''  | ||
| - | | style="color:blue;"|Set of Usual Thorn Organ  | + | | style="color:blue;text-align:center;"|Set of Usual Thorn Organ  | 
| - | | style="color:blue;"|+ piercing damage  | + | | style="color:blue;text-align:center;"|+ piercing damage  | 
| - | | style="color:blue;"|Apprentice  | + | | style="color:blue;text-align:center;"|Apprentice  | 
| - | | style="color:blue;"|  | + | | style="color:blue;text-align:center;"|  | 
|-  | |-  | ||
| - | | style="color:#FF9900;"|Set of Usual Thorn Organ  | + | | style="color:#FF9900;text-align:center;"|Set of Usual Thorn Organ  | 
| - | | style="color:#FF9900;"|+ piercing damage  | + | | style="color:#FF9900;text-align:center;"|+ piercing damage  | 
| - | | style="color:#FF9900;"|Handworker  | + | | style="color:#FF9900;text-align:center;"|Handworker  | 
| - | | style="color:#FF9900;"|  | + | | style="color:#FF9900;text-align:center;"|  | 
|-  | |-  | ||
| - | | style="color:purple;"|Set of Usual Thorn Organ  | + | | style="color:purple;text-align:center;"|Set of Usual Thorn Organ  | 
| - | | style="color:purple;"|+ piercing damage  | + | | style="color:purple;text-align:center;"|+ piercing damage  | 
| - | | style="color:purple;"|Craftman  | + | | style="color:purple;text-align:center;"|Craftman  | 
| - | | style="color:purple;"|  | + | | style="color:purple;text-align:center;"|  | 
|-  | |-  | ||
| Line 118: | Line 118: | ||
<hr>  | <hr>  | ||
''Sword''  | ''Sword''  | ||
| - | | style="color:blue;"|Set of Usual Warrior's Touchstones  | + | | style="color:blue;text-align:center;"|Set of Usual Warrior's Touchstones  | 
| - | | style="color:blue;"|+ cutting damage  | + | | style="color:blue;text-align:center;"|+ cutting damage  | 
| - | | style="color:blue;"|Apprentice  | + | | style="color:blue;text-align:center;"|Apprentice  | 
| - | | style="color:blue;"|  | + | | style="color:blue;text-align:center;"|  | 
|-  | |-  | ||
| - | | style="color:#FF9900;"|Set of Usual Warrior's Touchstones  | + | | style="color:#FF9900;text-align:center;"|Set of Usual Warrior's Touchstones  | 
| - | | style="color:#FF9900;"|+ cutting damage  | + | | style="color:#FF9900;text-align:center;"|+ cutting damage  | 
| - | | style="color:#FF9900;"|Handworker  | + | | style="color:#FF9900;text-align:center;"|Handworker  | 
| - | | style="color:#FF9900;"|  | + | | style="color:#FF9900;text-align:center;"|  | 
|-  | |-  | ||
| - | | style="color:purple;"|Set of Usual Warrior's Touchstones  | + | | style="color:purple;text-align:center;"|Set of Usual Warrior's Touchstones  | 
| - | | style="color:purple;"|+ cutting damage  | + | | style="color:purple;text-align:center;"|+ cutting damage  | 
| - | | style="color:purple;"|Craftman  | + | | style="color:purple;text-align:center;"|Craftman  | 
| - | | style="color:purple;"|  | + | | style="color:purple;text-align:center;"|  | 
|-  | |-  | ||
| align=center style="width: 20%;"  bgcolor="MistyRose" rowspan="3"|'''Wizard's gem'''  | | align=center style="width: 20%;"  bgcolor="MistyRose" rowspan="3"|'''Wizard's gem'''  | ||
| Line 139: | Line 139: | ||
<hr>  | <hr>  | ||
''Wand''  | ''Wand''  | ||
| - | | style="color:blue;"|Set of Usual Wizard's gem  | + | | style="color:blue;text-align:center;"|Set of Usual Wizard's gem  | 
| - | | style="color:blue;"|+ Life magic damage  | + | | style="color:blue;text-align:center;"|+ Life magic damage  | 
| - | | style="color:blue;"|Apprentice  | + | | style="color:blue;text-align:center;"|Apprentice  | 
| - | | style="color:blue;"|  | + | | style="color:blue;text-align:center;"|  | 
|-  | |-  | ||
| - | | style="color:#FF9900;"|Set of Usual Wizard's gem  | + | | style="color:#FF9900;text-align:center;"|Set of Usual Wizard's gem  | 
| - | | style="color:#FF9900;"|+ Life magic damage  | + | | style="color:#FF9900;text-align:center;"|+ Life magic damage  | 
| - | | style="color:#FF9900;"|Handworker  | + | | style="color:#FF9900;text-align:center;"|Handworker  | 
| - | | style="color:#FF9900;"|  | + | | style="color:#FF9900;text-align:center;"|  | 
|-  | |-  | ||
| - | | style="color:purple;"|Set of Usual Wizard's gem  | + | | style="color:purple;text-align:center;"|Set of Usual Wizard's gem  | 
| - | | style="color:purple;"|+ Life magic damage  | + | | style="color:purple;text-align:center;"|+ Life magic damage  | 
| - | | style="color:purple;"|Craftman  | + | | style="color:purple;text-align:center;"|Craftman  | 
| - | | style="color:purple;"|  | + | | style="color:purple;text-align:center;"|  | 
|}  | |}  | ||
Revision as of 07:33, 22 November 2011
| Name | Chests | Function | Alchemist Level | Ingredients | 
|---|---|---|---|---|
| Abrasive Powders
 x 200 Pieces Two Handed Sword  | Set of Usual Abrasive Powders | + cutting damage | Apprentice | |
| Set of Usual Abrasive Powders | + cutting damage | Handworker | ||
| Set of Usual Abrasive Powders | + cutting damage | Craftman | ||
| Lead Bars
 x 200 Pieces Poleaxe  | Set of Usual Lead Bars | + crushing damage | Apprentice | |
| Set of Usual Lead Bars | + crushing damage | Handworker | ||
| Set of Usual Lead Bars | + crushing damage | Craftman | ||
| Enchanted Phials
 x 200 Pieces Two Handed Staff  | Set of Usual Enchanted Phials | + water magic damage | Apprentice | |
| Set of Usual Enchanted Phials | + water magic damage | Handworker | ||
| Set of Usual Enchanted Phials | + water magic damage | Craftman | ||
| Grindstones
 x 200 Pieces Hatchet  | Set of Usual Grindstones | + piercing damage | Apprentice | |
| Set of Usual Grindstones | + piercing damage | Handworker | ||
| Set of Usual Grindstones | + piercing damage | Craftman | ||
| Thorn Organ
 x 200 Pieces Knife  | Set of Usual Thorn Organ | + piercing damage | Apprentice | |
| Set of Usual Thorn Organ | + piercing damage | Handworker | ||
| Set of Usual Thorn Organ | + piercing damage | Craftman | ||
| Warrior's Touchstones
 x 200 Pieces Sword  | Set of Usual Warrior's Touchstones | + cutting damage | Apprentice | |
| Set of Usual Warrior's Touchstones | + cutting damage | Handworker | ||
| Set of Usual Warrior's Touchstones | + cutting damage | Craftman | ||
| Wizard's gem
 x 200 Pieces Wand  | Set of Usual Wizard's gem | + Life magic damage | Apprentice | |
| Set of Usual Wizard's gem | + Life magic damage | Handworker | ||
| Set of Usual Wizard's gem | + Life magic damage | Craftman | 
| Name | Chests | Function | Compatible Weapon | Quantity | Level | Profession | Ingredient | 
|---|---|---|---|---|---|---|---|
| Abrasive Powders | Set of Usual Abrasive Powders | + cutting damage | Two Handed Sword | 200 pcs | Char lvl | Alchemist, Apprentice | |
| Set of Usual Abrasive Powders | + cutting damage | Alchemist, Handworker | |||||
| Set of Usual Abrasive Powders | + cutting damage | Alchemist, Craftman | |||||
| Lead Bars | Set of Usual Lead Bars | + crushing damage | Poleaxe | 200 pcs | Char lvl | Alchemist, Apprentice | |
| Set of Usual Lead Bars | + crushing damage | Alchemist, Handworker | |||||
| Set of Usual Lead Bars | + crushing damage | Alchemist, Craftman | |||||
| Enchanted Phials | Set of Usual Enchanted Phials | + water magic damage | Two Handed Staff | 200 pcs | Char lvl | Alchemist, Apprentice | |
| Set of Usual Enchanted Phials | + water magic damage | Alchemist, Handworker | |||||
| Set of Usual Enchanted Phials | + water magic damage | Alchemist, Craftman | |||||
| Grindstones | Set of Usual Grindstones | + piercing damage | Hatchet | 200 pcs | Char lvl | Alchemist, Apprentice | |
| Set of Usual Grindstones | + piercing damage | Alchemist, Handworker | |||||
| Set of Usual Grindstones | + piercing damage | Alchemist, Craftman | |||||
| Thorn Organ | Set of Usual Thorn Organ | + piercing damage | Knife | 200 pcs | Char lvl | Alchemist, Apprentice | |
| Set of Usual Thorn Organ | + piercing damage | Alchemist, Handworker | |||||
| Set of Usual Thorn Organ | + piercing damage | Alchemist, Craftman | |||||
| Warrior's Touchstones | Set of Usual Warrior's Touchstones | + cutting damage | Sword | 200 pcs | Char lvl | Alchemist, Apprentice | |
| Set of Usual Warrior's Touchstones | + cutting damage | Alchemist, Handworker | |||||
| Set of Usual Warrior's Touchstones | + cutting damage | Alchemist, Craftman | |||||
| Wizard's gem | Set of Usual Wizard's gem | + Life magic damage | Wand | 200 pcs | Char lvl | Alchemist, Apprentice | |
| Set of Usual Wizard's gem | + Life magic damage | Alchemist, Handworker | |||||
| Set of Usual Wizard's gem | + Life magic damage | Alchemist, Craftman | 
