Ammunition Recipes
From FragoriaWiki
(Difference between revisions)
												
			
		| Line 18: | Line 18: | ||
| bgcolor="#B2DDE5" |  | | bgcolor="#B2DDE5" |  | ||
|-  | |-  | ||
| - | | bgcolor="#  | + | | bgcolor="#FFFBB2" |Set of Usual Abrasive Powders  | 
| - | | bgcolor="#  | + | | bgcolor="#FFFBB2" |+ cutting damage  | 
| - | | bgcolor="  | + | | bgcolor="#FFFBB2" |Alchemist, Handworker  | 
| - | | bgcolor="  | + | | bgcolor="#FFFBB2" |  | 
|-  | |-  | ||
| bgcolor="#C666E5" | Set of Usual Abrasive Powders  | | bgcolor="#C666E5" | Set of Usual Abrasive Powders  | ||
| Line 37: | Line 37: | ||
| bgcolor="#B2DDE5" |  | | bgcolor="#B2DDE5" |  | ||
|-  | |-  | ||
| - | | bgcolor="  | + | | bgcolor="#FFFBB2" |Set of Usual Lead Bars  | 
| - | | bgcolor="  | + | | bgcolor="#FFFBB2" |+ crushing damage  | 
| - | | bgcolor="  | + | | bgcolor="#FFFBB2" |Alchemist, Handworker  | 
| - | | bgcolor="  | + | | bgcolor="#FFFBB2" |  | 
|-  | |-  | ||
| bgcolor="BlueViolet" |Set of Usual Lead Bars  | | bgcolor="BlueViolet" |Set of Usual Lead Bars  | ||
| Line 56: | Line 56: | ||
| bgcolor="#B2DDE5" |  | | bgcolor="#B2DDE5" |  | ||
|-  | |-  | ||
| - | | bgcolor="  | + | | bgcolor="#FFFBB2" |Set of Usual Enchanted Phials  | 
| - | | bgcolor="  | + | | bgcolor="#FFFBB2" |+ water magic damage  | 
| - | | bgcolor="  | + | | bgcolor="#FFFBB2" |Alchemist, Handworker  | 
| - | | bgcolor="  | + | | bgcolor="#FFFBB2" |  | 
|-  | |-  | ||
| bgcolor="BlueViolet" |Set of Usual Enchanted Phials  | | bgcolor="BlueViolet" |Set of Usual Enchanted Phials  | ||
| Line 75: | Line 75: | ||
| bgcolor="#B2DDE5" |  | | bgcolor="#B2DDE5" |  | ||
|-  | |-  | ||
| - | | bgcolor="  | + | | bgcolor="#FFFBB2" |Set of Usual Grindstones  | 
| - | | bgcolor="  | + | | bgcolor="#FFFBB2" |+ piercing damage  | 
| - | | bgcolor="  | + | | bgcolor="#FFFBB2" |Alchemist, Handworker  | 
| - | | bgcolor="  | + | | bgcolor="#FFFBB2" |  | 
|-  | |-  | ||
| bgcolor="BlueViolet" |Set of Usual Grindstones  | | bgcolor="BlueViolet" |Set of Usual Grindstones  | ||
| Line 94: | Line 94: | ||
| bgcolor="#B2DDE5" |  | | bgcolor="#B2DDE5" |  | ||
|-  | |-  | ||
| - | | bgcolor="  | + | | bgcolor="#FFFBB2" |Set of Usual Thorn Organ  | 
| - | | bgcolor="  | + | | bgcolor="#FFFBB2" |+ piercing damage  | 
| - | | bgcolor="  | + | | bgcolor="#FFFBB2" |Alchemist, Handworker  | 
| - | | bgcolor="  | + | | bgcolor="#FFFBB2" |  | 
|-  | |-  | ||
| bgcolor="BlueViolet" |Set of Usual Thorn Organ  | | bgcolor="BlueViolet" |Set of Usual Thorn Organ  | ||
| Line 114: | Line 114: | ||
| bgcolor="#B2DDE5" |  | | bgcolor="#B2DDE5" |  | ||
|-  | |-  | ||
| - | | bgcolor="  | + | | bgcolor="#FFFBB2" |Set of Usual Warrior's Touchstones  | 
| - | | bgcolor="  | + | | bgcolor="#FFFBB2" |+ cutting damage  | 
| - | | bgcolor="  | + | | bgcolor="#FFFBB2" |Alchemist, Handworker  | 
| - | | bgcolor="  | + | | bgcolor="#FFFBB2" |  | 
|-  | |-  | ||
| bgcolor="BlueViolet" |Set of Usual Warrior's Touchstones  | | bgcolor="BlueViolet" |Set of Usual Warrior's Touchstones  | ||
| Line 133: | Line 133: | ||
| bgcolor="#B2DDE5" |  | | bgcolor="#B2DDE5" |  | ||
|-  | |-  | ||
| - | | bgcolor="  | + | | bgcolor="#FFFBB2" |Set of Usual Wizard's gem  | 
| - | | bgcolor="  | + | | bgcolor="#FFFBB2" |+ Life magic damage  | 
| - | | bgcolor="  | + | | bgcolor="#FFFBB2" |Alchemist, Handworker  | 
| - | | bgcolor="  | + | | bgcolor="#FFFBB2" |  | 
|-  | |-  | ||
| bgcolor="BlueViolet" |Set of Usual Wizard's gem  | | bgcolor="BlueViolet" |Set of Usual Wizard's gem  | ||
Revision as of 18:49, 18 November 2011
| Name | Chests | Function | Compatible Weapon | Quantity | Level | Profession | Ingredient | 
|---|---|---|---|---|---|---|---|
| Abrasive Powders | Set of Usual Abrasive Powders | + cutting damage | Two Handed Sword | 200 pcs | Char lvl | Alchemist, Apprentice | |
| Set of Usual Abrasive Powders | + cutting damage | Alchemist, Handworker | |||||
| Set of Usual Abrasive Powders | + cutting damage | Alchemist, Craftman | |||||
| Lead Bars | Set of Usual Lead Bars | + crushing damage | Poleaxe | 200 pcs | Char lvl | Alchemist, Apprentice | |
| Set of Usual Lead Bars | + crushing damage | Alchemist, Handworker | |||||
| Set of Usual Lead Bars | + crushing damage | Alchemist, Craftman | |||||
| Enchanted Phials | Set of Usual Enchanted Phials | + water magic damage | Two Handed Staff | 200 pcs | Char lvl | Alchemist, Apprentice | |
| Set of Usual Enchanted Phials | + water magic damage | Alchemist, Handworker | |||||
| Set of Usual Enchanted Phials | + water magic damage | Alchemist, Craftman | |||||
| Grindstones | Set of Usual Grindstones | + piercing damage | Hatchet | 200 pcs | Char lvl | Alchemist, Apprentice | |
| Set of Usual Grindstones | + piercing damage | Alchemist, Handworker | |||||
| Set of Usual Grindstones | + piercing damage | Alchemist, Craftman | |||||
| Thorn Organ | Set of Usual Thorn Organ | + piercing damage | Knife | 200 pcs | Char lvl | Alchemist, Apprentice | |
| Set of Usual Thorn Organ | + piercing damage | Alchemist, Handworker | |||||
| Set of Usual Thorn Organ | + piercing damage | Alchemist, Craftman | |||||
| Warrior's Touchstones | Set of Usual Warrior's Touchstones | + cutting damage | Sword | 200 pcs | Char lvl | Alchemist, Apprentice | |
| Set of Usual Warrior's Touchstones | + cutting damage | Alchemist, Handworker | |||||
| Set of Usual Warrior's Touchstones | + cutting damage | Alchemist, Craftman | |||||
| Wizard's gem | Set of Usual Wizard's gem | + Life magic damage | Wand | 200 pcs | Char lvl | Alchemist, Apprentice | |
| Set of Usual Wizard's gem | + Life magic damage | Alchemist, Handworker | |||||
| Set of Usual Wizard's gem | + Life magic damage | Alchemist, Craftman | 
