Ammunition Recipes
From FragoriaWiki
(Difference between revisions)
												
			
		| Line 15: | Line 15: | ||
| bgcolor="Beige" rowspan="3"|  200 pcs  | | bgcolor="Beige" rowspan="3"|  200 pcs  | ||
| bgcolor="Beige" rowspan="3"| Char lvl  | | bgcolor="Beige" rowspan="3"| Char lvl  | ||
| - | | bgcolor="  | + | | bgcolor="#92E57F" |Alchemist, Apprentice  | 
| - | | bgcolor="  | + | | bgcolor="#92E57F" |  | 
|-  | |-  | ||
| bgcolor="yellow" |Set of Usual Abrasive Powders  | | bgcolor="yellow" |Set of Usual Abrasive Powders  | ||
| Line 34: | Line 34: | ||
| bgcolor="Beige" rowspan="3"|  200 pcs  | | bgcolor="Beige" rowspan="3"|  200 pcs  | ||
| bgcolor="Beige" rowspan="3"| Char lvl  | | bgcolor="Beige" rowspan="3"| Char lvl  | ||
| - | | bgcolor="  | + | | bgcolor="#92E57F" |Alchemist, Apprentice  | 
| - | | bgcolor="  | + | | bgcolor="#92E57F" |  | 
|-  | |-  | ||
| bgcolor="yellow" |Set of Usual Lead Bars  | | bgcolor="yellow" |Set of Usual Lead Bars  | ||
| Line 53: | Line 53: | ||
| bgcolor="Beige" rowspan="3"|  200 pcs  | | bgcolor="Beige" rowspan="3"|  200 pcs  | ||
| bgcolor="Beige" rowspan="3"| Char lvl  | | bgcolor="Beige" rowspan="3"| Char lvl  | ||
| - | | bgcolor="  | + | | bgcolor="#92E57F" |Alchemist, Apprentice  | 
| - | | bgcolor="  | + | | bgcolor="#92E57F" |  | 
|-  | |-  | ||
| bgcolor="yellow" |Set of Usual Enchanted Phials  | | bgcolor="yellow" |Set of Usual Enchanted Phials  | ||
| Line 72: | Line 72: | ||
| bgcolor="Beige" rowspan="3"|  200 pcs  | | bgcolor="Beige" rowspan="3"|  200 pcs  | ||
| bgcolor="Beige" rowspan="3"| Char lvl  | | bgcolor="Beige" rowspan="3"| Char lvl  | ||
| - | | bgcolor="  | + | | bgcolor="#92E57F" |Alchemist, Apprentice  | 
| - | | bgcolor="  | + | | bgcolor="#92E57F" |  | 
|-  | |-  | ||
| bgcolor="yellow" |Set of Usual Grindstones  | | bgcolor="yellow" |Set of Usual Grindstones  | ||
| Line 91: | Line 91: | ||
| bgcolor="Beige" rowspan="3"|  200 pcs  | | bgcolor="Beige" rowspan="3"|  200 pcs  | ||
| bgcolor="Beige" rowspan="3"| Char lvl  | | bgcolor="Beige" rowspan="3"| Char lvl  | ||
| - | | bgcolor="  | + | | bgcolor="#92E57F" |Alchemist, Apprentice  | 
| - | | bgcolor="  | + | | bgcolor="#92E57F" |  | 
|-  | |-  | ||
| bgcolor="yellow" |Set of Usual Thorn Organ  | | bgcolor="yellow" |Set of Usual Thorn Organ  | ||
| Line 111: | Line 111: | ||
| bgcolor="Beige" rowspan="3"|  200 pcs  | | bgcolor="Beige" rowspan="3"|  200 pcs  | ||
| bgcolor="Beige" rowspan="3"| Char lvl  | | bgcolor="Beige" rowspan="3"| Char lvl  | ||
| - | | bgcolor="  | + | | bgcolor="#92E57F" |Alchemist, Apprentice  | 
| - | | bgcolor="  | + | | bgcolor="#92E57F" |  | 
|-  | |-  | ||
| bgcolor="yellow" |Set of Usual Warrior's Touchstones  | | bgcolor="yellow" |Set of Usual Warrior's Touchstones  | ||
| Line 130: | Line 130: | ||
| bgcolor="Beige" rowspan="3"|  200 pcs  | | bgcolor="Beige" rowspan="3"|  200 pcs  | ||
| bgcolor="Beige" rowspan="3"| Char lvl  | | bgcolor="Beige" rowspan="3"| Char lvl  | ||
| - | | bgcolor="  | + | | bgcolor="#92E57F" |Alchemist, Apprentice  | 
| - | | bgcolor="  | + | | bgcolor="#92E57F" |  | 
|-  | |-  | ||
| bgcolor="yellow" |Set of Usual Wizard's gem  | | bgcolor="yellow" |Set of Usual Wizard's gem  | ||
Revision as of 17:52, 18 November 2011
| Name | Chests | Function | Compatible Weapon | Quantity | Level | Profession | Ingredient | 
|---|---|---|---|---|---|---|---|
| Abrasive Powders | Set of Usual Abrasive Powders | + cutting damage | Two Handed Sword | 200 pcs | Char lvl | Alchemist, Apprentice | |
| Set of Usual Abrasive Powders | + cutting damage | Alchemist, Handworker | |||||
| Set of Usual Abrasive Powders | + crushing damage | Alchemist, Craftman | |||||
| Lead Bars | Set of Usual Lead Bars | + crushing damage | Poleaxe | 200 pcs | Char lvl | Alchemist, Apprentice | |
| Set of Usual Lead Bars | + crushing damage | Alchemist, Handworker | |||||
| Set of Usual Lead Bars | + cutting damage | Alchemist, Craftman | |||||
| Enchanted Phials | Set of Usual Enchanted Phials | + water magic damage | Two Handed Staff | 200 pcs | Char lvl | Alchemist, Apprentice | |
| Set of Usual Enchanted Phials | + water magic damage | Alchemist, Handworker | |||||
| Set of Usual Enchanted Phials | + water magic damage | Alchemist, Craftman | |||||
| Grindstones | Set of Usual Grindstones | + piercing damage | Hatchet | 200 pcs | Char lvl | Alchemist, Apprentice | |
| Set of Usual Grindstones | + piercing damage | Alchemist, Handworker | |||||
| Set of Usual Grindstones | + piercing damage | Alchemist, Craftman | |||||
| Thorn Organ | Set of Usual Thorn Organ | + piercing damage | Knife | 200 pcs | Char lvl | Alchemist, Apprentice | |
| Set of Usual Thorn Organ | + piercing damage | Alchemist, Handworker | |||||
| Set of Usual Thorn Organ | + piercing damage | Alchemist, Craftman | |||||
| Warrior's Touchstones | Set of Usual Warrior's Touchstones | + cutting damage | Sword | 200 pcs | Char lvl | Alchemist, Apprentice | |
| Set of Usual Warrior's Touchstones | + cutting damage | Alchemist, Handworker | |||||
| Set of Usual Warrior's Touchstones | + cutting damage | Alchemist, Craftman | |||||
| Wizard's gem | Set of Usual Wizard's gem | + Life magic damage | Wand | 200 pcs | Char lvl | Alchemist, Apprentice | |
| Set of Usual Wizard's gem | + Life magic damage | Alchemist, Handworker | |||||
| Set of Usual Wizard's gem | + Life magic damage | Alchemist, Craftman | 
