Template:NPC Middle Land

From FragoriaWiki

(Difference between revisions)
Jump to: navigation, search
Line 197: Line 197:
| align="center" | -210
| align="center" | -210
| align="center" | 44
| align="center" | 44
-
 
|-bgcolor="#E6E6FA"
|-bgcolor="#E6E6FA"
| align="center" | 33
| align="center" | 33
Line 210: Line 209:
| align="center" | 35
| align="center" | 35
| align="center" | -160
| align="center" | -160
 +
|-
 +
| align="center" | 35
 +
| Trader of First Outpost
 +
| Middle Lands
 +
| align="center" | -246
 +
| align="center" | -400
|-bgcolor="#E6E6FA"
|-bgcolor="#E6E6FA"
| align="center" | 35
| align="center" | 35

Revision as of 12:16, 18 November 2010

No NPC Map XCoord YCoord
1 Baba Yaga Middle Lands -61 141
2 Belomor Middle Lands 136 217
3 Blacksmith Dobyvala Middle Lands 96 2
4 Blacksmith Mordolom Middle Lands -146 -306
5 Blacksmith Nekrodum Middle Lands -207 90
6 Boloyara Veselovna Middle Lands -105 -301
7 Brevnolom Middle Lands -161 -253
8 Daryushka Middle Lands -12 175
9 Dubomudr Middle Lands 105 -111
10 Fedotych Middle Lands -11 -338
11 Fortuneteller Middle Lands -102 185
12 Grandson Middle Lands -152 46
13 Innkeeper Dobronrav Middle Lands -122 62
14 Khitropuz Middle Lands -108 -90
15 Kolosiha Middle Lands -144 -61
16 Konopatiy Middle Lands 64 104
17 Lubava Pertovna Middle Lands -136 -315
18 Magus Nameless Middle Lands 133 -275
19 Magus Steward Middle Lands -120 277
20 March Merchant Middle Lands 5 -1
21 Matveevna Middle Lands 112 -123
22 Miller Kulak Middle Lands -151 -340
23 Miller Mukoedov Middle Lands -111 -52
24 Nelyudim Middle Lands -151 -424
25 Patrick Semenych Middle Lands 104 184
26 Pelageia Middle Lands -112 108
27 Petrovich Middle Lands -83 -47
28 Postman Savely Middle Lands -100 -301
29 Postman Slow Middle Lands 71 -274
30 Puzobryuh Middle Lands -121 -290
31 Ragman Mikhey Middle Lands 246 -402
32 Rolly-Polly Middle Lands -210 44
33 Semenych Middle Lands 97 -106
34 Snegurochka Middle Lands 35 -160
35 Trader of First Outpost Middle Lands -246 -400
35 Uncle Borya Middle Lands -72 -133
36 Vernoslov Middle Lands -167 -310
37 Vetroprakh Middle Lands 36 122
38 Vodomor Middle Lands 85 -32
39 Vodoput Middle Lands -222 258
40 Warrior Nikita Middle Lands -80 236
41 Witch Sglaziha Middle Lands 155 -158
42 Wizard Kamlanty Middle Lands 35 73
43 Zabava Veselovna Middle Lands -126 -84
44 Ghostly Smith Underground 1 - Upper Caves -42 -201
Personal tools