Ammunition Recipes
From FragoriaWiki
(Difference between revisions)
												
			
		| Line 9: | Line 9: | ||
! bgcolor="AntiqueWhite" |Ingredient  | ! bgcolor="AntiqueWhite" |Ingredient  | ||
|-  | |-  | ||
| - | | bgcolor="MistyRose" rowspan="3"|'''Abrasive Powders'''  | + | | align=center style="width: 20%;" bgcolor="MistyRose" rowspan="3"|'''Abrasive Powders'''  | 
x 200 Pieces  | x 200 Pieces  | ||
| - | + | <hr>  | |
| + | Compatible Weapon:  | ||
| + | |||
| + | ''Two Handed Sword''  | ||
| bgcolor="#B2DDE5" |Set of Usual Abrasive Powders  | | bgcolor="#B2DDE5" |Set of Usual Abrasive Powders  | ||
| bgcolor="#B2DDE5" |+ cutting damage  | | bgcolor="#B2DDE5" |+ cutting damage  | ||
| Line 31: | Line 34: | ||
| bgcolor="#C666E5" |  | | bgcolor="#C666E5" |  | ||
|-  | |-  | ||
| - | + | | align=center style="width: 20%;" bgcolor="MistyRose" rowspan="3"|Lead Bars  | |
| bgcolor="#B2DDE5" |Set of Usual Lead Bars  | | bgcolor="#B2DDE5" |Set of Usual Lead Bars  | ||
| bgcolor="#B2DDE5" |+ crushing damage  | | bgcolor="#B2DDE5" |+ crushing damage  | ||
| Line 50: | Line 53: | ||
| bgcolor="#C666E5" |  | | bgcolor="#C666E5" |  | ||
|-  | |-  | ||
| - | + | | align=center style="width: 20%;" bgcolor="MistyRose" rowspan="3"|Enchanted Phials  | |
| bgcolor="#B2DDE5" |Set of Usual Enchanted Phials  | | bgcolor="#B2DDE5" |Set of Usual Enchanted Phials  | ||
| bgcolor="#B2DDE5" |+ water magic damage  | | bgcolor="#B2DDE5" |+ water magic damage  | ||
| Line 69: | Line 72: | ||
| bgcolor="#C666E5" |  | | bgcolor="#C666E5" |  | ||
|-  | |-  | ||
| - | + | | align=center style="width: 20%;" bgcolor="MistyRose" rowspan="3"|Grindstones  | |
| bgcolor="#B2DDE5" |Set of Usual Grindstones  | | bgcolor="#B2DDE5" |Set of Usual Grindstones  | ||
| bgcolor="#B2DDE5" |+ piercing damage  | | bgcolor="#B2DDE5" |+ piercing damage  | ||
| Line 88: | Line 91: | ||
| bgcolor="#C666E5" |  | | bgcolor="#C666E5" |  | ||
|-  | |-  | ||
| - | + | | align=center style="width: 20%;" bgcolor="MistyRose" rowspan="3"|Thorn Organ  | |
| bgcolor="#B2DDE5" |Set of Usual Thorn Organ  | | bgcolor="#B2DDE5" |Set of Usual Thorn Organ  | ||
| bgcolor="#B2DDE5" |+ piercing damage  | | bgcolor="#B2DDE5" |+ piercing damage  | ||
Revision as of 06:41, 22 November 2011
| Name | Chests | Function | Compatible Weapon | Quantity | Level | Profession | Ingredient | 
|---|---|---|---|---|---|---|---|
| Abrasive Powders
 x 200 Pieces Compatible Weapon: Two Handed Sword  | Set of Usual Abrasive Powders | + cutting damage | Two Handed Sword | 200 pcs | Char lvl | Alchemist, Apprentice | |
| Set of Usual Abrasive Powders | + cutting damage | Alchemist, Handworker | |||||
| Set of Usual Abrasive Powders | + cutting damage | Alchemist, Craftman | |||||
| Lead Bars | Set of Usual Lead Bars | + crushing damage | Poleaxe | 200 pcs | Char lvl | Alchemist, Apprentice | |
| Set of Usual Lead Bars | + crushing damage | Alchemist, Handworker | |||||
| Set of Usual Lead Bars | + crushing damage | Alchemist, Craftman | |||||
| Enchanted Phials | Set of Usual Enchanted Phials | + water magic damage | Two Handed Staff | 200 pcs | Char lvl | Alchemist, Apprentice | |
| Set of Usual Enchanted Phials | + water magic damage | Alchemist, Handworker | |||||
| Set of Usual Enchanted Phials | + water magic damage | Alchemist, Craftman | |||||
| Grindstones | Set of Usual Grindstones | + piercing damage | Hatchet | 200 pcs | Char lvl | Alchemist, Apprentice | |
| Set of Usual Grindstones | + piercing damage | Alchemist, Handworker | |||||
| Set of Usual Grindstones | + piercing damage | Alchemist, Craftman | |||||
| Thorn Organ | Set of Usual Thorn Organ | + piercing damage | Knife | 200 pcs | Char lvl | Alchemist, Apprentice | |
| Set of Usual Thorn Organ | + piercing damage | Alchemist, Handworker | |||||
| Set of Usual Thorn Organ | + piercing damage | Alchemist, Craftman | |||||
| Warrior's Touchstones | Set of Usual Warrior's Touchstones | + cutting damage | Sword | 200 pcs | Char lvl | Alchemist, Apprentice | |
| Set of Usual Warrior's Touchstones | + cutting damage | Alchemist, Handworker | |||||
| Set of Usual Warrior's Touchstones | + cutting damage | Alchemist, Craftman | |||||
| Wizard's gem | Set of Usual Wizard's gem | + Life magic damage | Wand | 200 pcs | Char lvl | Alchemist, Apprentice | |
| Set of Usual Wizard's gem | + Life magic damage | Alchemist, Handworker | |||||
| Set of Usual Wizard's gem | + Life magic damage | Alchemist, Craftman | 
| Name | Chests | Function | Compatible Weapon | Quantity | Level | Profession | Ingredient | 
|---|---|---|---|---|---|---|---|
| Abrasive Powders
 test  | Set of Usual Abrasive Powders | + cutting damage | Two Handed Sword | 200 pcs | Char lvl | Alchemist, Apprentice | |
| Set of Usual Abrasive Powders | + cutting damage | Alchemist, Handworker | |||||
| Set of Usual Abrasive Powders | + cutting damage | Alchemist, Craftman | |||||
| Lead Bars | Set of Usual Lead Bars | + crushing damage | Poleaxe | 200 pcs | Char lvl | Alchemist, Apprentice | |
| Set of Usual Lead Bars | + crushing damage | Alchemist, Handworker | |||||
| Set of Usual Lead Bars | + crushing damage | Alchemist, Craftman | |||||
| Enchanted Phials | Set of Usual Enchanted Phials | + water magic damage | Two Handed Staff | 200 pcs | Char lvl | Alchemist, Apprentice | |
| Set of Usual Enchanted Phials | + water magic damage | Alchemist, Handworker | |||||
| Set of Usual Enchanted Phials | + water magic damage | Alchemist, Craftman | |||||
| Grindstones | Set of Usual Grindstones | + piercing damage | Hatchet | 200 pcs | Char lvl | Alchemist, Apprentice | |
| Set of Usual Grindstones | + piercing damage | Alchemist, Handworker | |||||
| Set of Usual Grindstones | + piercing damage | Alchemist, Craftman | |||||
| Thorn Organ | Set of Usual Thorn Organ | + piercing damage | Knife | 200 pcs | Char lvl | Alchemist, Apprentice | |
| Set of Usual Thorn Organ | + piercing damage | Alchemist, Handworker | |||||
| Set of Usual Thorn Organ | + piercing damage | Alchemist, Craftman | |||||
| Warrior's Touchstones | Set of Usual Warrior's Touchstones | + cutting damage | Sword | 200 pcs | Char lvl | Alchemist, Apprentice | |
| Set of Usual Warrior's Touchstones | + cutting damage | Alchemist, Handworker | |||||
| Set of Usual Warrior's Touchstones | + cutting damage | Alchemist, Craftman | |||||
| Wizard's gem | Set of Usual Wizard's gem | + Life magic damage | Wand | 200 pcs | Char lvl | Alchemist, Apprentice | |
| Set of Usual Wizard's gem | + Life magic damage | Alchemist, Handworker | |||||
| Set of Usual Wizard's gem | + Life magic damage | Alchemist, Craftman | 
