Ammunition Recipes
From FragoriaWiki
(Difference between revisions)
												
			
		| Line 10: | Line 10: | ||
|-  | |-  | ||
! bgcolor="MistyRose" rowspan="3"|Abrasive Powders  | ! bgcolor="MistyRose" rowspan="3"|Abrasive Powders  | ||
| - | | bgcolor="#  | + | | bgcolor="#B2DDE5" |Set of Usual Abrasive Powders  | 
| bgcolor="#92E57F" |+ cutting damage  | | bgcolor="#92E57F" |+ cutting damage  | ||
| bgcolor="Beige" rowspan="3"| Two Handed Sword  | | bgcolor="Beige" rowspan="3"| Two Handed Sword  | ||
| Line 23: | Line 23: | ||
| bgcolor="yellow" |  | | bgcolor="yellow" |  | ||
|-  | |-  | ||
| - | | bgcolor="  | + | | bgcolor="#C666E5" | Set of Usual Abrasive Powders  | 
| bgcolor="BlueViolet" |+ cutting damage  | | bgcolor="BlueViolet" |+ cutting damage  | ||
| bgcolor="BlueViolet" |Alchemist, Craftman  | | bgcolor="BlueViolet" |Alchemist, Craftman  | ||
Revision as of 18:06, 18 November 2011
| Name | Chests | Function | Compatible Weapon | Quantity | Level | Profession | Ingredient | 
|---|---|---|---|---|---|---|---|
| Abrasive Powders | Set of Usual Abrasive Powders | + cutting damage | Two Handed Sword | 200 pcs | Char lvl | Alchemist, Apprentice | |
| Set of Usual Abrasive Powders | + cutting damage | Alchemist, Handworker | |||||
| Set of Usual Abrasive Powders | + cutting damage | Alchemist, Craftman | |||||
| Lead Bars | Set of Usual Lead Bars | + crushing damage | Poleaxe | 200 pcs | Char lvl | Alchemist, Apprentice | |
| Set of Usual Lead Bars | + crushing damage | Alchemist, Handworker | |||||
| Set of Usual Lead Bars | + crushing damage | Alchemist, Craftman | |||||
| Enchanted Phials | Set of Usual Enchanted Phials | + water magic damage | Two Handed Staff | 200 pcs | Char lvl | Alchemist, Apprentice | |
| Set of Usual Enchanted Phials | + water magic damage | Alchemist, Handworker | |||||
| Set of Usual Enchanted Phials | + water magic damage | Alchemist, Craftman | |||||
| Grindstones | Set of Usual Grindstones | + piercing damage | Hatchet | 200 pcs | Char lvl | Alchemist, Apprentice | |
| Set of Usual Grindstones | + piercing damage | Alchemist, Handworker | |||||
| Set of Usual Grindstones | + piercing damage | Alchemist, Craftman | |||||
| Thorn Organ | Set of Usual Thorn Organ | + piercing damage | Knife | 200 pcs | Char lvl | Alchemist, Apprentice | |
| Set of Usual Thorn Organ | + piercing damage | Alchemist, Handworker | |||||
| Set of Usual Thorn Organ | + piercing damage | Alchemist, Craftman | |||||
| Warrior's Touchstones | Set of Usual Warrior's Touchstones | + cutting damage | Sword | 200 pcs | Char lvl | Alchemist, Apprentice | |
| Set of Usual Warrior's Touchstones | + cutting damage | Alchemist, Handworker | |||||
| Set of Usual Warrior's Touchstones | + cutting damage | Alchemist, Craftman | |||||
| Wizard's gem | Set of Usual Wizard's gem | + Life magic damage | Wand | 200 pcs | Char lvl | Alchemist, Apprentice | |
| Set of Usual Wizard's gem | + Life magic damage | Alchemist, Handworker | |||||
| Set of Usual Wizard's gem | + Life magic damage | Alchemist, Craftman | 
