Classes
From FragoriaWiki
(Difference between revisions)
| Line 38: | Line 38: | ||
|↘ | |↘ | ||
|- | |- | ||
| - | |style="background:#FFE4C4;"| | + | |style="background:#FFE4C4;"|'''Fire Spellweaver''' |
| - | |style="background:#FFE4C4;"| | + | |style="background:#FFE4C4;"|'''Ice Spellweaver''' |
| - | |style="background:#FFE4C4;"| | + | |style="background:#FFE4C4;"|'''Wizard''' |
| - | |style="background:#FFE4C4;"| | + | |style="background:#FFE4C4;"|'''Herbalist''' |
| | | | ||
| - | |style="background:#FFE4C4;"| | + | |style="background:#FFE4C4;"|'''Spy''' |
| - | |style="background:#FFE4C4;"| | + | |style="background:#FFE4C4;"|'''Front-line Soldier''' |
| - | |style="background:#FFE4C4;"| | + | |style="background:#FFE4C4;"|'''Berserk''' |
| - | |style="background:#FFE4C4;"| | + | |style="background:#FFE4C4;"|'''Knight''' |
| - | |style="background:#FFE4C4;"| | + | |style="background:#FFE4C4;"|'''Semiprecious protector''' |
| - | |style="background:#FFE4C4;"| | + | |style="background:#FFE4C4;"|'''Diamond protector''' |
|} | |} | ||
