Amunition Recipes
From FragoriaWiki
(Difference between revisions)
												
			
		 (Created page with 'file:///C:/Users/Shamah/Desktop/recipes_eng1.htm')  | 
		|||
| (79 intermediate revisions not shown) | |||
| Line 1: | Line 1: | ||
| - | + | {| cellspacing="2" cellpadding="4" border="0" width="150%"  | |
| + | ! bgcolor="#E9E9C0"|'''Item'''  | ||
| + | ! bgcolor="#E9E9C0"|'''Rarity'''  | ||
| + | ! bgcolor="#E9E9C0"|'''Weapon'''  | ||
| + | ! bgcolor="#E9E9C0"|'''Effect'''  | ||
| + | ! bgcolor="#E9E9C0"|'''Char Lvl'''  | ||
| + | ! bgcolor="#E9E9C0"|'''Item Lvl'''  | ||
| + | ! bgcolor="#E9E9C0"|'''Reputation'''  | ||
| + | ! bgcolor="#E9E9C0"|'''Skill'''  | ||
| + | ! bgcolor="#E9E9C0"|'''Skill level'''  | ||
| + | ! bgcolor="#E9E9C0"|'''Deleted on death'''  | ||
| + | ! bgcolor="#E9E9C0"|'''Resources'''  | ||
| + | |-align="center" bgcolor="#F1F1D6"  | ||
| + | | nowrap="undefined" align="left"| [[Arrow of Hunter of Lightning (rar. 1)]]  | ||
| + | | nowrap="undefined"|1  | ||
| + | | rowspan="5" | Bows  | ||
| + | | nowrap="undefined" align="left"| Causing damage to air magic 10 with a probability 100%  | ||
| + | | nowrap="undefined"| 0  | ||
| + | | nowrap="undefined" | 1  | ||
| + | | nowrap="undefined" | Neutral  | ||
| + | | nowrap="undefined" | Not required  | ||
| + | | nowrap="undefined" | 1  | ||
| + | | nowrap="undefined" | No  | ||
| + | | nowrap="undefined" align="left"| [[Spruce (rar. 1)]] x10  | ||
| + | |-align="center" bgcolor="#F1F1D6"  | ||
| + | | nowrap="undefined" align="left"| [[Arrow of Hunter of Lightning (rar. 2)]]  | ||
| + | | 2  | ||
| + | | nowrap="undefined" align="left"| Causing damage to air magic 35 with a probability 100%  | ||
| + | | nowrap="undefined" | 0  | ||
| + | | nowrap="undefined" | 15  | ||
| + | | nowrap="undefined" | Friendly  | ||
| + | | nowrap="undefined" | Not required  | ||
| + | | nowrap="undefined" | 1  | ||
| + | | nowrap="undefined" | No  | ||
| + | | nowrap="50%" align="left"| [[Cleaned Canine Tooth of Animal  (rar. 2)]] x1, [[Cleaned Pine Tree tar (rar. 2)]] x6, [[Pieces of Stiff Wood (rar. 2)]] x2  | ||
| + | |-align="center" bgcolor="#F1F1D6"  | ||
| + | | nowrap="undefined" align="left"| [[Arrow of Hunter of Lightning (rar. 3)]]  | ||
| + | | nowrap="undefined" | 3  | ||
| + | | nowrap="undefined" align="left"| Causing damage to air magic 80 with a probability 100%  | ||
| + | | nowrap="undefined" | 0  | ||
| + | | nowrap="undefined" | 30  | ||
| + | | nowrap="undefined" | Well-known  | ||
| + | | nowrap="undefined" | Not required  | ||
| + | | nowrap="undefined" | 1  | ||
| + | | nowrap="undefined" | No  | ||
| + | | nowrap="undefined" align="left"| [[Cleaned Pine Tree tar (rar. 2)]] x7, [[Planks of Stiff Wood (rar. 3)]] x3, [[Puverized Canine Tooth of Animal (rar. 3)]] x2  | ||
| + | |-align="center" bgcolor="#F1F1D6"  | ||
| + | | nowrap="undefined" align="left"| [[Arrow of Hunter of Lightning (rar. 5)]]  | ||
| + | | nowrap="undefined" | 5  | ||
| + | | nowrap="undefined" align="left"| Causing damage to air magic 120 with a probability 100%  | ||
| + | | nowrap="undefined" | 0  | ||
| + | | nowrap="undefined" | 45  | ||
| + | | nowrap="undefined" | Honorable  | ||
| + | | nowrap="undefined" | Not required  | ||
| + | | nowrap="undefined" | 1  | ||
| + | | nowrap="undefined" | No  | ||
| + | | nowrap="undefined" align="left"| [[Cleaned Pine Tree tar (rar. 2)]] x2, [[Planks of Stiff Wood (rar. 3)]] x4, [[Puverized Canine Tooth of Animal (rar. 3)]] x3  | ||
| + | |-align="center" bgcolor="#F1F1D6"  | ||
| + | | nowrap="undefined" align="left"| [[Arrow of Hunter of Lightning (rar. 6)]]  | ||
| + | | nowrap="undefined" | 6  | ||
| + | | nowrap="undefined" align="left"| Causing damage to air magic 300 with a probability 100%  | ||
| + | | nowrap="undefined" | 0  | ||
| + | | nowrap="undefined" | 65  | ||
| + | | nowrap="undefined" | Esteemed  | ||
| + | | nowrap="undefined" | Not required  | ||
| + | | nowrap="undefined" | 1  | ||
| + | | nowrap="undefined" | No  | ||
| + | | nowrap="undefined" align="left"| [[Cleaned Pine Tree tar (rar. 2)]] x6, [[Planks of Stiff Wood (rar. 3)]] x4, [[Puverized Canine Tooth of Animal (rar. 3)]] x4  | ||
| + | |-align="center" bgcolor="#FFFBDF"  | ||
| + | | nowrap="undefined" align="left"| [[Ebony Pendant of Thunder (rar. 1)]]  | ||
| + | | nowrap="undefined" | 1  | ||
| + | | rowspan="5" | Two-handed Stuff  | ||
| + | | nowrap="undefined" align="left"| Deafens enemy for the time of 1 with a probability of 1%  | ||
| + | | nowrap="undefined" | 0  | ||
| + | | nowrap="undefined" | 1  | ||
| + | | nowrap="undefined" | Neutral  | ||
| + | | nowrap="undefined" | Not required  | ||
| + | | nowrap="undefined" | 1  | ||
| + | | nowrap="undefined" | No  | ||
| + | | nowrap="undefined" align="left"| [[Canine Tooth of Animal (rar. 1)]] x10  | ||
| + | |-align="center" bgcolor="#FFFBDF"  | ||
| + | | nowrap="undefined" align="left"| [[Ebony Pendant of Thunder (rar. 2)]]  | ||
| + | | nowrap="undefined" | 2  | ||
| + | | nowrap="undefined" align="left"| Deafens enemy for the time of 2 with a probability of 2%  | ||
| + | | nowrap="undefined" | 0  | ||
| + | | nowrap="undefined" | 15  | ||
| + | | nowrap="undefined" | Friendly  | ||
| + | | nowrap="undefined" | Not required  | ||
| + | | nowrap="undefined" | 1  | ||
| + | | nowrap="undefined" | No  | ||
| + | | nowrap="undefined" align="left"| [[Cleaned Saliva of Animal (rar. 2)]] x1, [[Cleaned Soft Resin (rar. 2)]] x6, [[Polished Agate (rar. 2)]] x2  | ||
| + | |-align="center" bgcolor="#FFFBDF"  | ||
| + | | nowrap="undefined" align="left"| [[Ebony Pendant of Thunder (rar. 3)]]  | ||
| + | | nowrap="undefined" | 3  | ||
| + | | nowrap="undefined" align="left"| Deafens enemy for the time of 3 with a probability of 3%  | ||
| + | | nowrap="undefined" | 0  | ||
| + | | nowrap="undefined" | 30  | ||
| + | | nowrap="undefined" | Well-known  | ||
| + | | nowrap="undefined" | Not required  | ||
| + | | nowrap="undefined" | 1  | ||
| + | | nowrap="undefined" | No  | ||
| + | | nowrap="undefined" align="left"| [[Cleaned Soft Resin (rar. 2)]] x7, [[Levered Cambay stone (rar. 3)]] x3, [[Screened Saliva of Animal (rar. 3)]] x2  | ||
| + | |-align="center" bgcolor="#FFFBDF"  | ||
| + | | nowrap="undefined" align="left"| [[Ebony Pendant of Thunder (rar. 5)]]  | ||
| + | | nowrap="undefined" | 5  | ||
| + | | nowrap="undefined" align="left"| Deafens enemy for the time of 4 with a probability of 4%  | ||
| + | | nowrap="undefined" | 0  | ||
| + | | nowrap="undefined" | 45  | ||
| + | | nowrap="undefined" | Honorable  | ||
| + | | nowrap="undefined" | Not required  | ||
| + | | nowrap="undefined" | 1  | ||
| + | | nowrap="undefined" | No  | ||
| + | | nowrap="undefined" align="left"| [[Cleaned Soft Resin (rar. 2)]] x2, [[Levered Cambay stone (rar. 3)]] x4, [[Screened Saliva of Animal (rar. 3)]] x3  | ||
| + | |-align="center" bgcolor="#FFFBDF"  | ||
| + | | nowrap="undefined" align="left"| [[Ebony Pendant of Thunder (rar. 6)]]  | ||
| + | | nowrap="undefined" | 6  | ||
| + | | nowrap="undefined" align="left"| Deafens enemy for the time of 5 with a probability of 5%  | ||
| + | | nowrap="undefined" | 0  | ||
| + | | nowrap="undefined" | 65  | ||
| + | | nowrap="undefined" | Esteemed  | ||
| + | | nowrap="undefined" | Not required  | ||
| + | | nowrap="undefined" | 1  | ||
| + | | nowrap="undefined" | No  | ||
| + | | nowrap="undefined" align="left"| [[Cleaned Soft Resin (rar. 2)]] x6, [[Levered Cambay stone (rar. 3)]] x4, [[Screened Saliva of Animal (rar. 3)]] x4  | ||
| + | |-align="center" bgcolor="#F1F1D6"  | ||
| + | | nowrap="undefined" align="left"| [[Enchanted  pinnacle of Frost  (rar. 1)]]  | ||
| + | | nowrap="undefined" | 1  | ||
| + | | rowspan="5" | Two-handed Stuff  | ||
| + | | nowrap="undefined" align="left"| Slows down the enemy to 2 for 5 sec with a probability of 5%  | ||
| + | | nowrap="undefined" | 0  | ||
| + | | nowrap="undefined" | 1  | ||
| + | | nowrap="undefined" | Neutral  | ||
| + | | nowrap="undefined" | Not required  | ||
| + | | nowrap="undefined" | 1  | ||
| + | | nowrap="undefined" | No  | ||
| + | | nowrap="undefined" align="left"| [[Eye of Animal (rar. 1)]] x10  | ||
| + | |-align="center" bgcolor="#F1F1D6"  | ||
| + | | nowrap="undefined" align="left"| [[Enchanted  pinnacle of Frost  (rar. 2)]]  | ||
| + | | nowrap="undefined" | 2  | ||
| + | | nowrap="undefined" align="left"| Slows down the enemy to 4 for 8 sec with a probability of 6%  | ||
| + | | nowrap="undefined" | 0  | ||
| + | | nowrap="undefined" | 15  | ||
| + | | nowrap="undefined" | Friendly  | ||
| + | | nowrap="undefined" | Not required  | ||
| + | | nowrap="undefined" | 1  | ||
| + | | nowrap="undefined" | No  | ||
| + | | nowrap="undefined" align="left"| [[Cleaned Canine Tooth of Animal  (rar. 2)]] x6, [[Cleaned Morning Dew (rar. 2)]] x1, [[Upgraded Silver Ore (rar. 2)]] x2  | ||
| + | |-align="center" bgcolor="#F1F1D6"  | ||
| + | | nowrap="undefined" align="left"| [[Enchanted  pinnacle of Frost  (rar. 3)]]  | ||
| + | | nowrap="undefined" | 3  | ||
| + | | nowrap="undefined" align="left"| Slows down the enemy to 6 for 11 sec with a probability of 7%  | ||
| + | | nowrap="undefined" | 0  | ||
| + | | nowrap="undefined" | 30  | ||
| + | | nowrap="undefined" | Well-known  | ||
| + | | nowrap="undefined" | Not required  | ||
| + | | nowrap="undefined" | 1  | ||
| + | | nowrap="undefined" | No  | ||
| + | | nowrap="undefined" align="left"| [[Cleaned Canine Tooth of Animal  (rar. 2)]] x7, [[Screened Morning Dew (rar. 3)]] x2, [[Silver ingot (rar. 3)]] x3  | ||
| + | |-align="center" bgcolor="#F1F1D6"  | ||
| + | | nowrap="undefined" align="left"| [[Enchanted  pinnacle of Frost  (rar. 5)]]  | ||
| + | | nowrap="undefined" | 5  | ||
| + | | nowrap="undefined" align="left"| Slows down the enemy to 8 for 13 sec with a probability of 8%  | ||
| + | | nowrap="undefined" | 0  | ||
| + | | nowrap="undefined" | 45  | ||
| + | | nowrap="undefined" | Honorable  | ||
| + | | nowrap="undefined" | Not required  | ||
| + | | nowrap="undefined" | 1  | ||
| + | | nowrap="undefined" | No  | ||
| + | | nowrap="undefined" align="left"| [[Cleaned Canine Tooth of Animal  (rar. 2)]] x2, [[Screened Morning Dew (rar. 3)]] x3, [[Silver ingot (rar. 3)]] x4  | ||
| + | |-align="center" bgcolor="#F1F1D6"  | ||
| + | | nowrap="undefined" align="left"| [[Enchanted  pinnacle of Frost  (rar. 6)]]  | ||
| + | | nowrap="undefined" | 6  | ||
| + | | nowrap="undefined" align="left"| Slows down the enemy to 10 for 15 sec with a probability of 10%  | ||
| + | | nowrap="undefined" | 0  | ||
| + | | nowrap="undefined" | 65  | ||
| + | | nowrap="undefined" | Esteemed  | ||
| + | | nowrap="undefined" | Not required  | ||
| + | | nowrap="undefined" | 1  | ||
| + | | nowrap="undefined" | No  | ||
| + | | nowrap="undefined" align="left"| [[Cleaned Canine Tooth of Animal  (rar. 2)]] x6, [[Screened Morning Dew (rar. 3)]] x4, [[Silver ingot (rar. 3)]] x4  | ||
| + | |-align="center" bgcolor="#FFFBDF"  | ||
| + | | nowrap="undefined" align="left"| [[Herb Oil (rar. 1)]]  | ||
| + | | nowrap="undefined" | 1  | ||
| + | | rowspan="5" | Sword  | ||
| + | | nowrap="undefined" align="left"| Increase in life magic damage:  10  | ||
| + | | nowrap="undefined" | 0  | ||
| + | | nowrap="undefined" | 1  | ||
| + | | nowrap="undefined" | Neutral  | ||
| + | | nowrap="undefined" | Not required  | ||
| + | | nowrap="undefined" | 1  | ||
| + | | nowrap="undefined" | No  | ||
| + | | nowrap="undefined" align="left"| [[Worn Leather (rar. 1)]] x10  | ||
| + | |-align="center" bgcolor="#FFFBDF"  | ||
| + | | nowrap="undefined" align="left"| [[Herb Oil (rar. 2)]]  | ||
| + | | nowrap="undefined" | 2  | ||
| + | | nowrap="undefined" align="left"| Increase in life magic damage:  20  | ||
| + | | nowrap="undefined" | 0  | ||
| + | | nowrap="undefined" | 15  | ||
| + | | nowrap="undefined" | Friendly  | ||
| + | | nowrap="undefined" | Not required  | ||
| + | | nowrap="undefined" | 1  | ||
| + | | nowrap="undefined" | No  | ||
| + | | nowrap="undefined" align="left"| [[Dried Fat-hen (rar. 2)]] x1, [[Dried John's-wort  (rar. 2)]] x2, [[Screened Pollen of Bell Flower (rar. 2)]] x6  | ||
| + | |-align="center" bgcolor="#FFFBDF"  | ||
| + | | nowrap="undefined" align="left"| [[Herb Oil (rar. 3)]]  | ||
| + | | nowrap="undefined" | 3  | ||
| + | | nowrap="undefined" align="left"| Increase in life magic damage:  40  | ||
| + | | nowrap="undefined" | 0  | ||
| + | | nowrap="undefined" | 30  | ||
| + | | nowrap="undefined" | Well-known  | ||
| + | | nowrap="undefined" | Not required  | ||
| + | | nowrap="undefined" | 1  | ||
| + | | nowrap="undefined" | No  | ||
| + | | nowrap="undefined" align="left"| [[Extraction of Fat-hen (rar. 3)]] x2, [[Extraction of John's-wort  (rar. 3)]] x3, [[Screened Pollen of Bell Flower (rar. 2)]] x7  | ||
| + | |-align="center" bgcolor="#FFFBDF"  | ||
| + | | nowrap="undefined" align="left"| [[Herb Oil (rar. 5)]]  | ||
| + | | nowrap="undefined" | 5  | ||
| + | | nowrap="undefined" align="left"| Increase in life magic damage:  75  | ||
| + | | nowrap="undefined" | 0  | ||
| + | | nowrap="undefined" | 45  | ||
| + | | nowrap="undefined" | Honorable  | ||
| + | | nowrap="undefined" | Not required  | ||
| + | | nowrap="undefined" | 1  | ||
| + | | nowrap="undefined" | No  | ||
| + | | nowrap="undefined" align="left"| [[Extraction of Fat-hen (rar. 3)]] x3, [[Extraction of John's-wort  (rar. 3)]] x4, [[Screened Pollen of Bell Flower (rar. 2)]] x2  | ||
| + | |-align="center" bgcolor="#FFFBDF"  | ||
| + | | nowrap="undefined" align="left"| [[Herb Oil (rar. 6)]]  | ||
| + | | nowrap="undefined" | 6  | ||
| + | | nowrap="undefined" align="left"| Increase in life magic damage:  150  | ||
| + | | nowrap="undefined" | 0  | ||
| + | | nowrap="undefined" | 65  | ||
| + | | nowrap="undefined" | Esteemed  | ||
| + | | nowrap="undefined" | Not required  | ||
| + | | nowrap="undefined" | 1  | ||
| + | | nowrap="undefined" | No  | ||
| + | | nowrap="undefined" align="left"| [[Extraction of Fat-hen (rar. 3)]] x4, [[Extraction of John's-wort  (rar. 3)]] x4, [[Screened Pollen of Bell Flower (rar. 2)]] x6  | ||
| + | |-align="center" bgcolor="#F1F1D6"  | ||
| + | | nowrap="undefined" align="left"| [[Ice Oil (rar. 1)]]  | ||
| + | | nowrap="undefined" | 1  | ||
| + | | rowspan="5" | Sword  | ||
| + | | nowrap="undefined" align="left"| Increase in water magic damage:  10  | ||
| + | | nowrap="undefined" | 0  | ||
| + | | nowrap="undefined" | 1  | ||
| + | | nowrap="undefined" | Neutral  | ||
| + | | nowrap="undefined" | Not required  | ||
| + | | nowrap="undefined" | 1  | ||
| + | | nowrap="undefined" | No  | ||
| + | | nowrap="undefined" align="left"| [[Rain water (rar. 1)]] x10  | ||
| + | |-align="center" bgcolor="#F1F1D6"  | ||
| + | | nowrap="undefined" align="left"| [[Ice Oil (rar. 2)]]  | ||
| + | | nowrap="undefined" | 2  | ||
| + | | nowrap="undefined" align="left"| Increase in water magic damage:  20  | ||
| + | | nowrap="undefined" | 0  | ||
| + | | nowrap="undefined" | 15  | ||
| + | | nowrap="undefined" | Friendly  | ||
| + | | nowrap="undefined" | Not required  | ||
| + | | nowrap="undefined" | 1  | ||
| + | | nowrap="undefined" | No  | ||
| + | | nowrap="undefined" align="left"| [[Cleaned Saliva of Animal (rar. 2)]] x2, [[Cleaned Well Water (rar. 2)]] x1, [[Upgraded Silver Ore (rar. 2)]] x6  | ||
| + | |-align="center" bgcolor="#F1F1D6"  | ||
| + | | nowrap="undefined" align="left"| [[Ice Oil (rar. 3)]]  | ||
| + | | nowrap="undefined" | 3  | ||
| + | | nowrap="undefined" align="left"| Increase in water magic damage:  40  | ||
| + | | nowrap="undefined" | 0  | ||
| + | | nowrap="undefined" | 30  | ||
| + | | nowrap="undefined" | Well-known  | ||
| + | | nowrap="undefined" | Not required  | ||
| + | | nowrap="undefined" | 1  | ||
| + | | nowrap="undefined" | No  | ||
| + | | nowrap="undefined" align="left"| [[Screened Saliva of Animal (rar. 3)]] x3, [[Screened Well Water (rar. 3)]] x2, [[Upgraded Silver Ore (rar. 2)]] x7  | ||
| + | |-align="center" bgcolor="#F1F1D6"  | ||
| + | | nowrap="undefined" align="left"| [[Ice Oil (rar. 5)]]  | ||
| + | | nowrap="undefined" | 5  | ||
| + | | nowrap="undefined" align="left"| Increase in water magic damage:  75  | ||
| + | | nowrap="undefined" | 0  | ||
| + | | nowrap="undefined" | 45  | ||
| + | | nowrap="undefined" | Honorable  | ||
| + | | nowrap="undefined" | Not required  | ||
| + | | nowrap="undefined" | 1  | ||
| + | | nowrap="undefined" | No  | ||
| + | | nowrap="undefined" align="left"| [[Screened Saliva of Animal (rar. 3)]] x4, [[Screened Well Water (rar. 3)]] x3, [[Upgraded Silver Ore (rar. 2)]] x2  | ||
| + | |-align="center" bgcolor="#F1F1D6"  | ||
| + | | nowrap="undefined" align="left"| [[Ice Oil (rar. 6)]]  | ||
| + | | nowrap="undefined" | 6  | ||
| + | | nowrap="undefined" align="left"| Increase in water magic damage:  150  | ||
| + | | nowrap="undefined" | 0  | ||
| + | | nowrap="undefined" | 65  | ||
| + | | nowrap="undefined" | Esteemed  | ||
| + | | nowrap="undefined" | Not required  | ||
| + | | nowrap="undefined" | 1  | ||
| + | | nowrap="undefined" | No  | ||
| + | | nowrap="undefined" align="left"| [[Screened Saliva of Animal (rar. 3)]] x4, [[Screened Well Water (rar. 3)]] x4, [[Upgraded Silver Ore (rar. 2)]] x6  | ||
| + | |-align="center" bgcolor="#FFFBDF"  | ||
| + | | nowrap="undefined" align="left"| [[Lava Oil (rar. 1)]]  | ||
| + | | nowrap="undefined" | 1  | ||
| + | | rowspan="5" | Knife  | ||
| + | | nowrap="undefined" align="left"| Increase in earth magic damage:  10  | ||
| + | | nowrap="undefined" | 0  | ||
| + | | nowrap="undefined" | 1  | ||
| + | | nowrap="undefined" | Neutral  | ||
| + | | nowrap="undefined" | Not required  | ||
| + | | nowrap="undefined" | 1  | ||
| + | | nowrap="undefined" | No  | ||
| + | | nowrap="undefined" align="left"| [[Pine tree tar (rar. 1)]] x10  | ||
| + | |-align="center" bgcolor="#FFFBDF"  | ||
| + | | nowrap="undefined" align="left"| [[Lava Oil (rar. 2)]]  | ||
| + | | nowrap="undefined" | 2  | ||
| + | | nowrap="undefined" align="left"| Increase in earth magic damage:  20  | ||
| + | | nowrap="undefined" | 0  | ||
| + | | nowrap="undefined" | 15  | ||
| + | | nowrap="undefined" | Friendly  | ||
| + | | nowrap="undefined" | Not required  | ||
| + | | nowrap="undefined" | 1  | ||
| + | | nowrap="undefined" | No  | ||
| + | | nowrap="undefined" align="left"| [[Cleaned Fresh Water (rar. 2)]] x6, [[Puverized Magnanese (rar. 2)]] x1, [[Sifted Dust of Crossroads (rar. 2)]] x2  | ||
| + | |-align="center" bgcolor="#FFFBDF"  | ||
| + | | nowrap="undefined" align="left"| [[Lava Oil (rar. 3)]]  | ||
| + | | nowrap="undefined" | 3  | ||
| + | | nowrap="undefined" align="left"| Increase in earth magic damage:  40  | ||
| + | | nowrap="undefined" | 0  | ||
| + | | nowrap="undefined" | 30  | ||
| + | | nowrap="undefined" | Well-known  | ||
| + | | nowrap="undefined" | Not required  | ||
| + | | nowrap="undefined" | 1  | ||
| + | | nowrap="undefined" | No  | ||
| + | | nowrap="undefined" align="left"| [[Cleaned Fresh Water (rar. 2)]] x7, [[Dust of Crossroads (rar. 3)]] x3, [[Small Granules of Magnanese (rar. 3)]] x2  | ||
| + | |-align="center" bgcolor="#FFFBDF"  | ||
| + | | nowrap="undefined" align="left"| [[Lava Oil (rar. 5)]]  | ||
| + | | nowrap="undefined" | 5  | ||
| + | | nowrap="undefined" align="left"| Increase in earth magic damage:  75  | ||
| + | | nowrap="undefined" | 0  | ||
| + | | nowrap="undefined" | 45  | ||
| + | | nowrap="undefined" | Honorable  | ||
| + | | nowrap="undefined" | Not required  | ||
| + | | nowrap="undefined" | 1  | ||
| + | | nowrap="undefined" | No  | ||
| + | | nowrap="undefined" align="left"| [[Cleaned Fresh Water (rar. 2)]] x2, [[Dust of Crossroads (rar. 3)]] x4, [[Small Granules of Magnanese (rar. 3)]] x3  | ||
| + | |-align="center" bgcolor="#FFFBDF"  | ||
| + | | nowrap="undefined" align="left"| [[Lava Oil (rar. 6)]]  | ||
| + | | nowrap="undefined" | 6  | ||
| + | | nowrap="undefined" align="left"| Increase in earth magic damage:  150  | ||
| + | | nowrap="undefined" | 0  | ||
| + | | nowrap="undefined" | 65  | ||
| + | | nowrap="undefined" | Esteemed  | ||
| + | | nowrap="undefined" | Not required  | ||
| + | | nowrap="undefined" | 1  | ||
| + | | nowrap="undefined" | No  | ||
| + | | nowrap="undefined" align="left"| [[Cleaned Fresh Water (rar. 2)]] x6, [[Dust of Crossroads (rar. 3)]] x4, [[Small Granules of Magnanese (rar. 3)]] x4  | ||
| + | |-align="center" bgcolor="#F1F1D6"  | ||
| + | | nowrap="undefined" align="left"| [[Lead Balance of Heavy Hand (rar. 1)]]  | ||
| + | | nowrap="undefined" | 1  | ||
| + | | rowspan="5" | Hammer  | ||
| + | | nowrap="undefined" align="left"| Deafens enemy for the time of 1 with a probability of 1%  | ||
| + | | nowrap="undefined" | 0  | ||
| + | | nowrap="undefined" | 1  | ||
| + | | nowrap="undefined" | Neutral  | ||
| + | | nowrap="undefined" | Not required  | ||
| + | | nowrap="undefined" | 1  | ||
| + | | nowrap="undefined" | No  | ||
| + | | nowrap="undefined" align="left"| [[Stone Salt (rar. 1)]] x10  | ||
| + | |-align="center" bgcolor="#F1F1D6"  | ||
| + | | nowrap="undefined" align="left"| [[Lead Balance of Heavy Hand (rar. 2)]]  | ||
| + | | nowrap="undefined" | 2  | ||
| + | | nowrap="undefined" align="left"| Deafens enemy for the time of 2 with a probability of 2%  | ||
| + | | nowrap="undefined" | 0  | ||
| + | | nowrap="undefined" | 15  | ||
| + | | nowrap="undefined" | Friendly  | ||
| + | | nowrap="undefined" | Not required  | ||
| + | | nowrap="undefined" | 1  | ||
| + | | nowrap="undefined" | No  | ||
| + | | nowrap="undefined" align="left"| [[Blanket of Worn Leather (rar. 2)]] x6, [[Pieces of Stiff Wood (rar. 2)]] x2, [[Upgraded Tin Ore (rar. 2)]] x1  | ||
| + | |-align="center" bgcolor="#F1F1D6"  | ||
| + | | nowrap="undefined" align="left"| [[Lead Balance of Heavy Hand (rar. 3)]]  | ||
| + | | nowrap="undefined" | 3  | ||
| + | | nowrap="undefined" align="left"| Deafens enemy for the time of 3 with a probability of 3%  | ||
| + | | nowrap="undefined" | 0  | ||
| + | | nowrap="undefined" | 30  | ||
| + | | nowrap="undefined" | Well-known  | ||
| + | | nowrap="undefined" | Not required  | ||
| + | | nowrap="undefined" | 1  | ||
| + | | nowrap="undefined" | No  | ||
| + | | nowrap="undefined" align="left"| [[Blanket of Worn Leather (rar. 2)]] x7, [[Planks of Stiff Wood (rar. 3)]] x3, [[Tin ingot (rar. 3)]] x2  | ||
| + | |-align="center" bgcolor="#F1F1D6"  | ||
| + | | nowrap="undefined" align="left"| [[Lead Balance of Heavy Hand (rar. 5)]]  | ||
| + | | nowrap="undefined" | 5  | ||
| + | | nowrap="undefined" align="left"| Deafens enemy for the time of 4 with a probability of 4%  | ||
| + | | nowrap="undefined" | 0  | ||
| + | | nowrap="undefined" | 45  | ||
| + | | nowrap="undefined" | Honorable  | ||
| + | | nowrap="undefined" | Not required  | ||
| + | | nowrap="undefined" | 1  | ||
| + | | nowrap="undefined" | No  | ||
| + | | nowrap="undefined" align="left"| [[Blanket of Worn Leather (rar. 2)]] x2, [[Planks of Stiff Wood (rar. 3)]] x4, [[Tin ingot (rar. 3)]] x3  | ||
| + | |-align="center" bgcolor="#F1F1D6"  | ||
| + | | nowrap="undefined" align="left"| [[Lead Balance of Heavy Hand (rar. 6)]]  | ||
| + | | nowrap="undefined" | 6  | ||
| + | | nowrap="undefined" align="left"| Deafens enemy for the time of 5 with a probability of 5%  | ||
| + | | nowrap="undefined" | 0  | ||
| + | | nowrap="undefined" | 65  | ||
| + | | nowrap="undefined" | Esteemed  | ||
| + | | nowrap="undefined" | Not required  | ||
| + | | nowrap="undefined" | 1  | ||
| + | | nowrap="undefined" | No  | ||
| + | | nowrap="undefined" align="left"| [[Blanket of Worn Leather (rar. 2)]] x6, [[Planks of Stiff Wood (rar. 3)]] x4, [[Tin ingot (rar. 3)]] x4  | ||
| + | |-align="center" bgcolor="#FFFBDF"  | ||
| + | | nowrap="undefined" align="left"| [[Magus Amulet of Life (rar. 1)]]  | ||
| + | | nowrap="undefined" | 1  | ||
| + | | rowspan="5" | Hammer  | ||
| + | | nowrap="undefined" align="left"| Increases an effect of healing spell to 5%  | ||
| + | | nowrap="undefined" | 0  | ||
| + | | nowrap="undefined" | 1  | ||
| + | | nowrap="undefined" | Neutral  | ||
| + | | nowrap="undefined" | Not required  | ||
| + | | nowrap="undefined" | 1  | ||
| + | | nowrap="undefined" | No  | ||
| + | | nowrap="undefined" align="left"| [[Fresh water (rar. 1)]] x10  | ||
| + | |-align="center" bgcolor="#FFFBDF"  | ||
| + | | nowrap="undefined" align="left"| [[Magus Amulet of Life (rar. 2)]]  | ||
| + | | nowrap="undefined" | 2  | ||
| + | | nowrap="undefined" align="left"| Increases an effect of healing spell to 7%  | ||
| + | | nowrap="undefined" | 0  | ||
| + | | nowrap="undefined" | 15  | ||
| + | | nowrap="undefined" | Friendly  | ||
| + | | nowrap="undefined" | Not required  | ||
| + | | nowrap="undefined" | 1  | ||
| + | | nowrap="undefined" | No  | ||
| + | | nowrap="undefined" align="left"| [[Cleaned Soft Resin (rar. 2)]] x2, [[Puverized Stone Salt (rar. 2)]] x6, [[Screened Pollen of Bell Flower (rar. 2)]] x1  | ||
| + | |-align="center" bgcolor="#FFFBDF"  | ||
| + | | nowrap="undefined" align="left"| [[Magus Amulet of Life (rar. 3)]]  | ||
| + | | nowrap="undefined" | 3  | ||
| + | | nowrap="undefined" align="left"| Increases an effect of healing spell to 9%  | ||
| + | | nowrap="undefined" | 0  | ||
| + | | nowrap="undefined" | 30  | ||
| + | | nowrap="undefined" | Well-known  | ||
| + | | nowrap="undefined" | Not required  | ||
